Sidebar
Model Number Stroke (inches) Min Height Air Pump ZAP-101 Air Pump ZAP-102 Air Pump ZAP-103
5 TON
ZR-50 0.63 1.61 ZPS-050-101A
ZR-51 0.98 4.33 ZPS-051-101A
ZR-53 3.00 6.50 ZPS-053-101A
ZR-55 5.00 8.46 ZPS-055-101A
ZR-57 7.00 10.75 ZPS-057-101A
ZR-59 9.13 12.72 ZPS-059-101A
10 TON
ZRB-101 1.00 3.46 ZBPS-101-101A
ZR-102 2.00 4.76 ZPS-102-101A
ZR-104 4.00 6.73 ZPS-104-101A
ZR-106 6.00 9.72 ZPS-106-101A
ZR-108 8.00 11.73 ZPS-108-101A
ZR-1010 10.00 13.74 ZPS-1010-101A
ZR-1012 12.00 15.75 ZPS-1012-101A
ZR-1014 14.00 17.71 ZPS-1014-101A
15 TON
ZR-151 1.00 4.88 ZPS-151-101A
ZR-152 2.00 5.86 ZPS-152-101A
ZR-154 4.00 7.87 ZPS-154-101A
ZR-156 6.00 10.66 ZPS-156-101A
ZR-158 8.00 12.67 ZPS-158-101A
ZR-1510 10.00 14.68 ZPS-1510-101A
ZR-1512 12.00 16.65 ZPS-1512-101A
ZR-1514 14.00 18.66 ZPS-1514-101A
20 TON
ZRB-201 1.75 3.85 ZPS-201-101A
25 TON
ZRB-251 1.00 5.50 ZPS-251-101A
ZRB-252 2.00 6.50 ZPS-252-101A
ZRB-254 4.00 8.46 ZPS-254-101A
ZRB-256 6.25 10.75 ZPS-256-101A
ZRB-258 8.25/td> 12.71 ZPS-258-101A
ZRB-2510 10.25 14.73/td> ZPS-2510-101A
ZRB-2512 12.25 16.75 ZPS-2512-101A
ZRB-2514 14.25 18.75 ZPS-2514-101A
30 TON
ZR-302 2.00 7.00 ZPS-302-101A
ZR-308 8.25 15.23 ZPS-308-101A
ZRB-302 2.44 4.60 ZBPS-302-101A
50 TON
ZR-502 2.00 6.94 ZPS-502-101A
ZR-502A 2.25 7.32 ZPS-502A-101A
ZR-504 4.00 8.94 ZPS-504-101A
ZR-504A 4.25 9.29 ZPS-504A-101A
ZR-506 6.25 11.3 ZPS-506-101A
ZR-506A 6.25 11.25 ZPS-506A-101A
ZR-5013 13.25 18.13 ZPS-5013-102A
75 TON
ZR-756 6.13 11.25 ZPS-756-102A
ZR-7513 13.13 19.38 ZPS-7513-103A
100 TON
ZRB-1002 2.25 5.55 ZPS-1002-101A
ZRB-1006 6.63 14.06 ZPS-1006-102A
ZRB-10010 10.25 17.69 ZPS-10010-103A