Total
$0.00
Introduction
With the rapid pace of technological advances and continuous expansion of data centers, the need for precision in material handling and heavy lifting has never been higher than before. As data centers continue to grow in scale, contractors and equipment installers require reliable solutions that ensure safety, efficiency and accuracy throughout every stage of construction and installation. The construction and maintenance of data centers requires meticulously precise, heavy duty, low profile lifting equipment to assist in building, maneuvering and positioning critical infrastructures.
ZHC Toe Jack
The Zinko ZHC Toe Jack Series (the lowest in the industry) is designed to safely lift heavy machinery, transformers and generators under demanding conditions that require low clearance space. Manufactured with welded steel construction and specially heat-treated critical components for enhanced strength, durability and long service life, the ZHC Series delivers exceptional performance in demanding industrial environments. Its rugged construction, high lifting capacity and dependable hydraulic performance make it an essential solution for data center construction, equipment installation and maintenance projects where precision and reliability are critical.
| Model Number | Capacity (Tons) | Min Height (in) | Max Height (in) | Ram Lift (in) | Toe Area (in) | Base Area (in) | Weight (lbs) | ||
|---|---|---|---|---|---|---|---|---|---|
| Toe | Head | Toe | Head | ||||||
| ZHC-2V | 2 | 0.63 | 0.44 | 5.07 | 13.89 | 4.44 | 2.56 x 1.96 | 8.93 x 8.60 | 20 |
| ZHC-5V | 5 | 0.86 | 11.41 | 5.59 | 16.14 | 4.72 | 2.95 x 2.24 | 10.31 x 7.16 | 52 |
| ZHC-12V | 12 | 1.10 | 12.79 | 6.81 | 18.50 | 5.70 | 3.34 x 2.36 | 11.41 x 8.85 | 88 |
| ZHC-15V | 15 | 1.26 | 13.58 | 6.77 | 19.09 | 5.51 | 4.33 x 2.36 | 12.63 x 10.15 | 117 |
ZDUW Speed Roller
The Zinko ZDUW Speed Rollers Series are often purchased alongside ZHC Series toe jacks to provide better load moving power towards the final installation position. After equipment has been safely lifted by the toe jack, the rollers allow heavy machinery to be transported smoothly with minimal effort. Built with heavy duty construction and high load capacities, Zinko rollers help contractors move oversized equipment safely, efficiently and precisely throughout the data center installation process.
| Model Number | Capacity (in) | Overall Length (in) | Overall Width (in) | Overall Height (in) | Turning Plate (⌀) | Threaded Hole (⌀) | Roller Size (in) | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|
| Steel Body Low Profile Type | ||||||||
| ZDUW-1P | 1 | 10.25 | 7.75 | 2.63 | 6.13 | M16 | 2.38 x 3.13 | 11 |
| ZDUW-3P | 3 | 10.25 | 7.75 | 3.13 | 6.13 | M20 | 3.13 x 3.13 | 20 |
| ZDUW-5P | 5 | 12.00 | 8.63 | 4.13 | 7.00 | M20 | 3.88 x 4.88 | 32 |
| Steel Body Standard Type | ||||||||
| ZDUW-2 | 2 | 9.88 | 8.50 | 3.13 | 6.00 | M16 | 2.38 x 3.13 | 25 |
| ZDUW-3 | 3 | 11.63 | 8.50 | 4.13 | 7.88 | M20 | 3.13 x 3.13 | 33 |
| ZDUW-5 | 4 | 14.00 | 12.38 | 5.00 | 9.50 | M20 | 3.88 x 4.88 | 79 |
| Aluminum Body Standard Type | ||||||||
| ZDUW-3A | 3 | 11.00 | 8.63 | 3.38 | 6.75 | M16 | 2.38 x 3.13 | 18 |
| ZDUW-5A | 5 | 13.00 | 9.00 | 4.38 | 7.88 | M20 | 3.13 x 3.13 | 31 |

