Sidebar

Model Number Stroke (inches) Min Height Electric Pump ZPE-35RH-1M Electric Pump ZPE-35RH-1ML Electric Pump ZPE-65SVG-1L
5 TON
ZR-50 0.63 1.61 ZPS-050-1ME
ZR-51 0.98 4.33 ZPS-051-1ME
ZR-53 3.00 6.50 ZPS-053-1ME
ZR-55 5.00 8.46 ZPS-055-1ME
ZR-57 7.00 10.75 ZPS-057-1ME
ZR-59 9.13 12.72 ZPS-059-1ME
10 TON
ZRB-101 1.00 3.46 ZBPS-101-1ME
ZR-102 2.00 4.76 ZPS-102-1ME
ZR-104 4.00 6.73 ZPS-104-1ME
ZR-106 6.00 9.72 ZPS-106-1ME
ZR-108 8.00 11.73 ZPS-108-1ME
ZR-1010 10.00 13.74 ZPS-1010-1ME
ZR-1012 12.00 15.75 ZPS-1010-1ME
ZR-1014 14.00 17.71 ZPS-1014-1ME
15 TON
ZR-151 1.00 4.88 ZPS-151-1ME
ZR-152 2.00 5.86 ZPS-152-1ME
ZR-154 4.00 7.87 ZPS-154-1ME
ZR-156 6.00 10.66 ZPS-156-1ME
ZR-158 8.00 12.67 ZPS-158-1ME
ZR-1510 10.00 14.68 ZPS-1510-1ME
ZR-1512 12.00 16.65 ZPS-1512-1ME
ZR-1514 14.00 18.66 ZPS-1514-1ME
20 TON
ZRB-201 1.75 3.85 ZBPS-201-1ME
25 TON
ZR-251 1.00 5.50 ZPS-251-1ME
ZR-252 2.00 6.50 ZPS-252-1ME
ZR-254 4.00 8.46 ZPS-254-1ME
ZR-256 6.25 10.75 ZPS-256-1ME
ZR-258 8.25 12.71 ZPS-258-1ME
ZR-2510 10.25 14.73 ZPS-2510-1MLE
ZR-2512 12.25 16.75 ZPS-2512-1MLE
ZR-2514 14.25 18.75 ZPS-2514-1MLE
30 TON
ZR-302 2.00 7.00 ZPS-302-1ME
ZR-308 8.25 15.23 ZPS-308-1ME
ZRB-302 2.44 4.60 ZBPS-302-1ME
50 TON
ZR-502 2.00 6.94 ZPS-502-1ME
ZR-502A 2.25 7.32 ZPS-502A-1ME
ZR-504 4.00 8.94 ZPS-504-1ME
ZR-504A 4.25 9.29 ZPS-504A-1ME
ZR-506 6.25 11.13 ZPS-506-1MLE
ZR-506A 6.25 11.25 ZPS-506A-1MLE
ZR-5013 13.25 18.13 ZPS-5013-65SVG-1LE
75 TON
ZR-756 6.13 11.25 ZPS-756-1ME
ZR-7513 13.13 17.29 ZPS-7513-65SVG-1LE
100 TON
ZRB-1002 2.25 45.15 ZBPS-1002-1ME
ZR-1006 6.63 136.67 ZPS-1006-65SVG-1LE
ZR-10010 10.25 211.45 ZPS-10010-65SVG-1LE